President Obama made another assertion the other day about the rich getting to write off a bunch of money through loopholes and hiring lawyers. Last week we examined how the rich do indeed pay their own fair share.
Let’s examine this closer:
Below is the breakdown of incomes (according to IRS 2009 data) and various percentages which I’ll explain in a moment:
| % Taxable income | % took deductions | % total deductions | |
| $1 under $5,000 | 1.56% | 4.20% | 29.47% |
| $5,000 under $10,000 | 4.25% | 5.15% | 10.75% |
| $10,000 under $15,000 | 13.21% | 7.42% | 9.51% |
| $15,000 under $20,000 | 23.76% | 10.25% | 9.07% |
| $20,000 under $25,000 | 32.13% | 13.15% | 9.46% |
| $25,000 under $30,000 | 40.72% | 17.70% | 10.17% |
| $30,000 under $40,000 | 49.88% | 25.19% | 11.42% |
| $40,000 under $50,000 | 56.98% | 37.00% | 14.14% |
| $50,000 under $75,000 | 62.74% | 49.60% | 15.40% |
| $75,000 under $100,000 | 67.61% | 66.15% | 16.98% |
| $100,000 under $200,000 | 72.52% | 84.71% | 18.44% |
| $200,000 under $250,000 | 77.07% | 94.44% | 18.03% |
| $250,000 under $500,000 | 80.60% | 96.38% | 16.81% |
| $500,000 under $1,000,000 | 84.49% | 96.61% | 14.55% |
| $1,000,000 under $1,500,000 | 85.79% | 96.73% | 13.91% |
| $1,500,000 under $2,000,000 | 86.34% | 97.16% | 13.43% |
| $2,000,000 under $5,000,000 | 86.73% | 97.75% | 13.28% |
| $5,000,000 under $10,000,000 | 86.99% | 98.30% | 13.13% |
| $10,000,000 or more | 85.60% | 98.48% | 14.63% |
The first column shows the % of gross income which was taxable for each income bracket. Notice that the rich don’t get away with much here. They have little wiggle room to shovel money into some evil shelter to keep it from being taxed.
Next column shows the % of returns which declared deductions. Again, when the deductions you have can pay for themselves you take them…
The last column shows the % of the total amount of deductions compared to gross income. Again, even after all the deductions, the rich end up with net income comparable to even low and middle class families.
Bottom line: the rich pay their fair share and over 80% of their gross income is taxable in the end.
