Below is a list of vendors to “Obama for America” over the Q2 fundraising reports. FEC reports give you insight into all sorts of things. For example, I can tell you that Obama gets a discounted 1.1% merchant account fee for credit card transactions and just over another 1.4% for the credit card committees. ( You can calculate this by taking the CyberSource total payments and dividing it by total donations for Q2). You might call foul but with the volume that Obama sees go online this is perfectly normal.
The other top vendor getters are just as you would expect: Direct Mail firms (AB Data), data firms (ADP), fundraising firms (Financial Innovations), and online folks (Bully Pulpit Interactive and Blue State Digital). (Curiously, Blue State Digital was surpassed this quarter by Bully Pulpit – just a little inside baseball that may turn some heads.)
I don’t have a lot of time to spend on this tonight… feel free to crowd source this.
| Vendor Name | Total |
| AB Data | $2,767,391 |
| Financial Innovations | $1,016,960 |
| ADP | $797,905 |
| Bully Pulpit Interactive LLC | $775,000 |
| Telefund, Inc. | $599,704 |
| CDW Direct LLC | $470,916 |
| Blue State Digital, LLC | $404,373 |
| CyberSource Corporation | $380,690 |
| Gordon and Schwenkmeyer Inc Telemarketing | $244,245 |
| Harris Direct | $186,689 |
| Interior Investments, LLC | $186,100 |
| Microsoft Licensing, GP | $156,831 |
| American Express | $155,339 |
| DCM | $154,940 |
| The MIS Department, Inc. | $129,060 |
| Perkins Coie | $101,838 |
| Enterprise Network Services | $51,158 |
| Get Connect | $50,026 |
| Share Group | $47,117 |
| Merkle Response Services, Inc. | $34,406 |
| Meyer Teleservices | $32,377 |
| Level 3 Communications | $28,231 |
| Mobile Commons | $28,000 |
| NGP VAN | $27,200 |
| United Airlines | $25,818 |
| Full Circle Wireless Inc | $25,000 |
| Eco Tekk International | $23,757 |
| PDQ Printing | $23,447 |
| Pacific East | $22,125 |
| Your Voice Media | $21,611 |
| Discover Network | $16,730 |
| Critical Mention 521 Fifth Avenue | $14,000 |
| American Airlines | $12,431 |
| The Spoken Hub, LLC | $11,065 |
| Aon Risk Services Central Aon Risk Services Inc of IL | $10,360 |
| Delta Airlines | $9,689 |
| Air Comfort Corporation | $8,812 |
| Recall Total Information Mgmt | $8,008 |
| US Airways | $7,558 |
| Summer High Realty Ventures C/O Centurion Realty LLC | $6,417 |
| 6222 Wilshire Associates, L.P. | $6,178 |
| Layered Technologies | $6,081 |
| Avicom Marketing Communication | $5,128 |
| Amazon | $4,419 |
| DNC Services Corporation | $4,020 |
| Optimizely | $4,000 |
| Southwest Air | $3,763 |
| Hello World Communications | $3,643 |
| Intuit | $3,450 |
| Propes & Kaveny LLC C/O Elizabeth A. Kaveny | $3,300 |
| Adams Hussey & Associates | $3,000 |
| MK Restaurant | $2,906 |
| Continental Airlines | $2,814 |
| The Synetech Group | $2,750 |
| Egencia | $2,631 |
| Synetech, LLC | $2,200 |
| Terranova Corporation | $2,140 |
| American Express Travel | $2,137 |
| MWW Group | $1,981 |
| ComEd | $1,925 |
| Garvey’s Office Products | $1,777 |
| Hotel Commonwealth | $1,683 |
| Staples Business Advantage | $1,608 |
| Travel Offset Account | $1,589 |
| Priceline Car Rental | $1,570 |
| AVF Consulting | $1,493 |
| Hotwire | $1,428 |
| Henry Hotel | $1,422 |
| Abt Electronics | $1,363 |
| Big Head Labs, Inc. (DISQUS) ATTN:Accounts Receivables | $1,125 |
| Consolidated Printing Company | $1,039 |
| Hotel Vitale | $1,038 |
| Democracy Engine LLC | $1,023 |
| Cambridge Integrated Services | $1,000 |
| UPS | $947 |
| Apple Computer, Inc. | $930 |
| L’Enfant Plaza Hotel | $916 |
| UPS | $894 |
| Evercore Partners Attn: Emily Trotman-Laing | $702 |
| University Place Conference | $669 |
| Equinux USA Inc | $634 |
| Comcast Cable | $629 |
| Talent Technology Corp | $625 |
| Alaska Airlines | $616 |
| Access America Travel Insuranc | $580 |
| Spirit Air | $568 |
| Keynotes, Inc. | $556 |
| Corporatation Service Company | $549 |
| Hines REIT 321 North Clark LLC | $500 |
| Winston & Strawn LLP | $499 |
| Amtrak | $491 |
| Alamo Car Rental | $457 |
| Commonwealth of Massachusetts | $400 |
| Bannor Photography Inc. | $350 |
| Eflexgroup | $350 |
| Frontier Airlines | $339 |
| United States Postal Service | $327 |
| Hyatt Regency Miami | $321 |
| Nuvio | $310 |
| Verizon | $302 |
| Melka Wines | $300 |
| MailChimp | $296 |
| Xpedite Systems LLC | $295 |
| Deluxe Business Solutions | $283 |
| Misopiso, LLC | $250 |
| Human Rights Campaign C/O Mike Mings | $245 |
| Avis | $245 |
| VIRGIN AMERINLV2BB : . BURLING | $219 |
| Hertz Rent-A-Car | $205 |
| Urban Airship Inc. | $171 |
| Giordano’s | $151 |
| Dunkin’ Donuts | $151 |
| Budget Rent-A-Car | $148 |
| Kayako Infotech | $130 |
| Jet Blue | $120 |
| United States Postal Service | $107 |
| 1-800-Flowers | $103 |
| Teleflora | $95 |
| GODADDY | $81 |
| Florida Secretary of State New Filing Section | $70 |
| Lexis Nexis | $54 |
| eflexgroup, Inc. | $50 |
| CVS pharmacy | $38 |
| Einstein Brothers Bagels | $37 |
| California Secretary of State Document Filing Support Unit | $30 |
| GitHub | $25 |
| Iowa Secretary of State Business Services Division | $25 |
| Texas Secretary of State | $25 |
| Illinois Secretary of State Department of Business Service | $15 |
| Stay Hotel | $15 |
| Expedia | $- |
| Unitemized Line 23 Expenditures | $- |
